Lead Generation
| Command | Example |
|---|---|
"Prospect [description]" | ”Prospect SaaS founders in NYC with 10-50 employees” |
"Find [number] leads matching [criteria]" | ”Find 50 CTOs at fintech companies” |
"Search for [description]" | ”Search for AI automation agency owners in Europe” |
"Enrich [lead/company]" | ”Enrich the leads from my last search” |
"Score [lead]" | ”Score all leads from the Acme campaign” |
"Pipeline status" | Show full funnel with counts per stage |
"Export leads" | Export current leads to CSV |
Outreach
| Command | Example |
|---|---|
"Write outreach for [lead/list]" | ”Write outreach for the top 10 scored leads” |
"Follow up on [campaign]" | ”Follow up on leads who didn’t reply” |
"Draft a cold email to [person]" | ”Draft a cold email to the CTO at Acme” |
"Create a campaign for [description]" | ”Create a campaign targeting AI agencies” |
Deals
| Command | Example |
|---|---|
"New deal: [company]" | ”New deal: Acme Corp, $5,000, discovery” |
"Move [deal] to [stage]" | ”Move Acme to negotiation” |
"Proposal for [company]" | ”Generate a proposal for Acme Corp” |
"Objections for [company]" | ”What objections might Acme have?” |
"Pipeline value" | ”What’s my total pipeline value?” |