The team
| Agent | Specialty | Primary tools | Use when |
|---|---|---|---|
| Cortex | Research & intelligence | web_search, scrape_website, browser_action | You need deep company or market intel |
| Specter | Lead generation | Apollo, enrich_lead, verify_email, save_lead | You’re building or qualifying a prospect list |
| Striker | Sales execution | cold email, follow-up sequences, HubSpot | You’re running outbound or nurturing deals |
| Pulse | Content & brand | VIRALS scoring, social scheduling, trend research | You’re creating and publishing content |
| Sentinel | Infrastructure | health checks, uptime monitoring, lessons logging | System reliability and self-improvement |
How agents coordinate
Agents hand work off via tasks. Specter finds a lead with a score of 8 or higher — it creates a task assigned to Striker. Striker picks it up, reads Specter’s research from memory, writes the cold email, and begins the follow-up sequence.Assigning work
You assign tasks to agents directly from chat:Cortex
Research and intelligence.
Specter
Lead generation and enrichment.
Striker
Sales execution and outreach.
Pulse
Content creation and publishing.