Score Range
Every lead gets a score from 0-100 based on three dimensions:| Dimension | Weight | Signals |
|---|---|---|
| Firmographic Fit | 40% | Company size, industry, location, funding stage match to ICP |
| Behavioral Signals | 30% | Recent LinkedIn activity, job changes, content engagement |
| Timing Triggers | 30% | Funding round, new hire, product launch, competitor switch |
Score Tiers
| Score | Tier | Action |
|---|---|---|
| 80-100 | Hot | Immediate outreach, top priority |
| 60-79 | Warm | Personalized outreach within 48 hours |
| 40-59 | Cool | Add to nurture sequence |
| 0-39 | Cold | Monitor for timing triggers |
BANT Qualification
For high-scoring leads, Ultron assesses:- Budget: Can they afford your solution?
- Authority: Is this person a decision-maker?
- Need: Do they have a clear pain point you solve?
- Timeline: Are they ready to buy now or later?