Plan Comparison
| Feature | Free | Max | Custom |
|---|---|---|---|
| Departments | All 5 | All 5 | All 5 |
| Conversations/day | 5 | Unlimited | Unlimited |
| Full execution | Preview only | Yes | Yes |
| Leads | Preview | Unlimited | Unlimited |
| Agents | Preview | Unlimited | Unlimited |
| Content pieces | Preview | Unlimited | Unlimited |
| Channels (TG/Slack/WA) | No | Yes | Yes |
| Google Workspace | No | Yes | Yes |
| Team seats | 1 | 1 | Unlimited |
| Custom skills | No | No | Yes |
| White-label | No | No | Yes |
| Priority support | No | No | Yes |
How Usage is Tracked
Every user has ausage_tracking record per day that counts:
- Conversations started
- Messages sent
- Leads generated
- Content created
- API calls made